Logo
SiNS - Frostwolf Alliance Guild


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Achilliezz   70 Shaman 795.30 250.00 -332.80 212.50 05/16/08
2 Admera   70 Priest 1069.90 240.00 -390.60 439.30 05/16/08
3 Animosityftw Guild Master 70 Warrior 1045.40 405.00 -346.40 294.00 05/16/08
4 Auburn   70 Priest 945.00 240.00 -322.20 382.80 05/16/08
5 Autarch   70 Rogue 669.00 355.00 -108.10 205.90 05/13/08
6 Bloodsimple   70 Hunter 159.00 155.00 6.90 10.90 05/05/08
7 Boxofcrayola   70 Paladin 899.20 245.00 -335.20 319.00 05/16/08
8 Celebrian   70 Druid 1145.60 150.00 -476.20 519.40 05/16/08
9 Chadw   70 Warrior 192.00 75.00 -19.70 97.30 05/16/08
10 Chapane   70 Warlock 375.00 180.00 -131.90 63.10 05/02/08
11 Dakae   70 Warlock 907.40 290.00 -261.00 356.40 05/16/08
12 Dano   70 Shaman 571.60 355.00 -131.00 85.60 05/16/08
13 Derra   70 Druid 560.00 235.00 -90.80 234.20 05/16/08
14 Elsancho   70 Shaman 779.00 330.00 -197.90 251.10 05/16/08
15 Eroo   70 Warrior 920.90 330.00 -267.60 323.30 05/14/08
16 Explodedeath Member 70 Priest 448.60 25.00 -199.00 224.60 05/16/08
17 Hatefury   70 Warrior 579.30 65.00 -236.70 277.60 05/09/08
18 Iosobal   70 Paladin 459.00 140.00 -84.80 234.20 05/16/08
19 Jira   70 Rogue 327.00 195.00 -64.00 68.00 05/07/08
20 Jmayumi   70 Paladin 941.20 120.00 -394.00 427.20 05/13/08
21 Lamika   70 Warlock 350.40 150.00 -78.60 121.80 04/09/08
22 Liim   70 Warrior 471.00 285.00 -42.32 143.68 05/16/08
23 Magictrev   70 Mage 317.00 120.00 -23.60 173.40 05/16/08
24 Merrick   70 Paladin 523.00 160.00 -106.60 256.40 05/16/08
25 Miakaa   70 Priest 555.80 130.00 -185.80 240.00 05/16/08
26 Monosuke   70 Priest 25.00 0.00 -5.00 20.00 04/29/08
27 Mota   70 Mage 1063.10 230.00 -400.40 432.70 05/16/08
28 Mylostlove   70 Druid 12.00 0.00 -2.40 9.60 04/26/08
29 Naala   70 Shaman 623.10 180.00 -190.00 253.10 05/16/08
30 Poledra   70 Priest 613.00 200.00 -114.50 298.50 05/16/08
31 Rithia   70 Priest 181.00 70.00 -22.80 88.20 05/16/08
32 Seedling   70 Druid 890.80 235.00 -240.80 415.00 05/16/08
33 Shukaku   70 Shaman 487.60 100.00 -156.10 231.50 05/13/08
34 Sinclaire   70 Warlock 882.20 135.00 -376.20 371.00 04/29/08
35 Spoonshadows   70 Warlock 657.00 230.00 -129.50 297.50 05/16/08
36 Terrapins   70 Warlock 524.90 85.00 -276.10 163.80 04/14/08
37 Tomoya   70 Mage 459.60 95.00 -194.40 170.20 04/21/08
38 Torii   70 Druid 169.00 45.00 -27.00 97.00 05/16/08
39 Tsingtao   70 Shaman 279.00 70.00 -44.60 164.40 05/16/08
40 Vulcana   70 Mage 178.00 0.00 -21.20 156.80 05/14/08
41 Whitewonder   70 Rogue 923.70 190.00 -318.80 414.90 05/16/08
42 Xerxees   70 Mage 843.20 385.00 -191.50 266.70 05/16/08
43 Xvatbot   70 Hunter 60.00 50.00 0.00 10.00 05/16/08
44 Zadus   70 Hunter 631.00 385.00 -81.10 164.90 05/16/08
... found 44 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team